| City Name: Woodburn |
|
|---|---|
| Hotel/Motel Name: | Best Western Woodburn Inn |
| Room type: | 74 standard, 6 suites |
| Lodging Per Diem: | |
| Base: | Single Occupancy, $70.00; Double $82. |
| Taxes: | Single Occupancy, $7.; Double $8.20. |
| Total: | Single Occupancy, $77.00; Double $90.20. |
| Extend Rate to Other States : | No |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary continental breakfast |
| Total Rooms : | 80 |
| How many of the type of room offered: | 74 |
| Amenities: | Free parking, business service center on premises, full service restaurant on premises, exercise facility, free local telephone calls, cost free connection to long distance carrier, reservations can be made through CRS, wireless internet connection, |
| ADA approved handicap accessibility features: | Parking, roll-in showers, hearing devices, elevators |
| Note: |
|
| Address: | 2887 Newberg Hwy., Woodburn, OR 97071 |
| Phone: | 503/982-6515 |
| Fax: | 503/982-6513 |
| E-mail: | bestwesternwoodburn@gmail.com |
| Web: | bestwesternoregon.com |
| City Name: Woodburn |
|
|---|---|
| Hotel/Motel Name: | LaQuinta Inn |
| Room type: | 33 Standard, 4 standard w/kitchenette, 11 suites, 1 furnished apt. |
| Lodging Per Diem: | |
| Base: | Single Occupancy, $70.00 ; Double $70. |
| Taxes: | Single Occupancy, $7.00 ; Double $7. |
| Total: | Single Occupancy, $77.00 ; Double $77. |
| Extend Rate to Other States : | No |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Free continental breakfast |
| Total Rooms : | 60 |
| How many of the type of room offered: | 56 |
| Amenities: | Rooms on secure floor, free parking, exercise facility, business service center on premises, free local phone calls, reservations can be made through CRS, car rental agency across the street, free Wi-Fi, seasonal outdoor heated pool avail. 24 hrs, i |
| ADA approved handicap accessibility features: | Yes |
| Note: |
|
| Address: | 120 Arney Rd., NE, Woodburn, OR 97071 |
| Phone: | 503/982-1727 or 800/531-5900 |
| Fax: | 503/982-0355 |
| E-mail: | lq0439gm@laquinta.com |
| Web: | |
| City Name: Woodburn |
|
|---|---|
| Hotel/Motel Name: | Super 8 Woodburn |
| Room type: | 80 Standard, 1 suite |
| Lodging Per Diem: | |
| Base: | Single Occupancy, $52.88; Double $60.88. |
| Taxes: | Single Occupancy, $5.29.; Double $6.09. |
| Total: | Single Occupancy, $58.17; Double $66.97. |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary continental breakfast |
| Total Rooms : | 81 |
| How many of the type of room offered: | 6 |
| Amenities: | Sleeping rooms on secure floor, secure, free parking, exercise facility, business service center on premises, free local telephone calls, cost free connection to long distance carrier, reservations can be made through CRS, free Wi-Fi, indoor pool & h |
| ADA approved handicap accessibility features: | Roll-in shower, hearing-assistive device, elevator |
| Note: |
|
| Address: | 821 Evergreen Rd., Woodburn, OR 97071 |
| Phone: | 503/981-8881 |
| Fax: | 503/981-9380 |
| E-mail: | depanp@gmail.com |
| Web: | www.super8.com |