| City Name: Wilsonville |
|
|---|---|
| Hotel/Motel Name: | Best Western Willamette Inn |
| Room type: | Standard, standard w/kitchenette |
| Lodging Per Diem: | |
| Base: | Single Occupancy $79.; Double Occupancy $88. |
| Taxes: | Single Occupancy $9.48; Double Occupancy $10.56 |
| Total: | Single Occupancy $88.48; Double Occupancy $98.56 |
| Extend Rate to Other States : | No |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary continental breakfast |
| Total Rooms : | 63 |
| How many of the type of room offered: | 59 |
| Amenities: | Free parking, exercise facility, business service center on premises, free local calls, reservations can be made through CRS, free Wi-Fi, seasonal outdoor spa & pool, cable TV w/HBO |
| ADA approved handicap accessibility features: | 2 handicap accessible rooms w/raised toilets, large bathrooms, hand-held showerheads, shower chairs |
| Note: |
|
| Address: | 30800 SW Park Way, Wilsonville, OR 97070 |
| Phone: | 503/682-2288 or 1-800-937-8376 |
| Fax: | 503/682-1088 |
| E-mail: | robertacrass@verizon.net |
| Web: | |
| City Name: Wilsonville |
|
|---|---|
| Hotel/Motel Name: | Holiday Inn Wilsonville |
| Room type: | 169 |
| Lodging Per Diem: | |
| Base: | Single Occupancy $84. Double Occupancy $84. |
| Taxes: | Single Occupancy $8.40 Double Occupancy $8.40 |
| Total: | Single Occupancy $96.40 Double Occupancy $96.40 |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | No |
| Total Rooms : | 169 |
| How many of the type of room offered: | 169 |
| Amenities: | Rooms on secure floor, secure, free parking, full service restaurant on premises, exercise facility, business service center on premises, cost free connection to long distance carrier, cable tv, indoor spa & pool, free Wi-Fi, gift shop, prt friendly |
| ADA approved handicap accessibility features: | Roll-in showers, handrails, TDD phones, 8 rooms that are ADA compliant |
| Note: |
|
| Address: | 25425 SW 95th Ave., Wilsonville, OR 97070 |
| Phone: | 503/682-2211 |
| Fax: | 503/682-5596 |
| E-mail: | dgriffo@hiportlandsouth.com |
| Web: | www.hiportlandsouth.com |
| City Name: Wilsonville |
|
|---|---|
| Hotel/Motel Name: | Wilsonville Inn & Suites |
| Room type: | Suites |
| Lodging Per Diem: | |
| Base: | Single Occupancy $70.; Double Occupancy $80. |
| Taxes: | Single Occupancy $8.40; Double Occupancy $9.60 |
| Total: | Single Occupancy $78.40; Double Occupancy $89.60 |
| Extend Rate to Other States : | |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary full breakfast |
| Total Rooms : | 56 |
| How many of the type of room offered: | 52 |
| Amenities: | Sleeping rooms on secure floor, secure free parking, exercise facility, business service center on premises, free local calls, reservations can be made through CRS, free Wi-Fi, indoor spa & pool, cable TV w/Showtime |
| ADA approved handicap accessibility features: | Roll-in shower, shower chair, raised toilets, hand-held shower heads, large bathrooms |
| Note: |
|
| Address: | 29769 SW Boones Ferry Rd., Wilsonville,OR 97070 |
| Phone: | 503/570-9700 or 1-888-336-9700 |
| Fax: | 503/570-0467 |
| E-mail: | gm.wilor@bhghotels.com |
| Web: | www.wilsonvilleinn.com |