| City Name: Troutdale |
|
|---|---|
| Hotel/Motel Name: | Holiday Inn Express |
| Room type: | Standard & suites |
| Lodging Per Diem: | |
| Base: | 10/1/07 - 6/1/08 Single Occupancy $89.95 Double Occupancy $89.95 6/1/08 - 9/30/08 Single Occupancy $99.95 Double Occupancy $99.95 |
| Taxes: | Single Occupancy $12.10 Double Occupancy $12.10 6/1/08 - 9/30/08 Single Occupancy $13.44 Double Occupancy $13.44 |
| Total: | Single Occupancy $102.05 Double Occupancy $102.05 6/1/08 - 9/30/08 Single Occupancy $113.39 Double Occupancy $113.39 |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Deluxe Complimentary continental breakfast |
| Total Rooms : | 77 |
| How many of the type of room offered: | 69 |
| Amenities: | Rooms on secure floor, free parking, free shuttle to nearest airport, exercise facility, business service center on premises, free local calls, reservations can be made through CRS at commissionable rates, free Wi-Fi, outdoor heated spa, free hi-spee |
| ADA approved handicap accessibility features: | TDD equipment, roll-in showers, visual & audio alarms, ADA parking |
| Note: |
|
| Address: | 1000 NW Graham Rd, Troutdale, OR 97060 |
| Phone: | 503-492-2900 or 866-367-4667 |
| Fax: | 503-492-3800 |
| E-mail: | innexpress@aol.com |
| Web: | www.hiexpress.com/portlandeast |