| City Name: Tigard |
|
|---|---|
| Hotel/Motel Name: | Best Western Northwind Inn |
| Room type: | Standard, suites, Jacuzzi rooms |
| Lodging Per Diem: | |
| Base: | Single Occupancy $85; Double Occupancy $85. |
| Taxes: | Single Tax-$7.65 Double tac-$7.65 |
| Total: | Single-$92.65 Double-$92.65. |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary continental breakfast |
| Total Rooms : | 71 |
| How many of the type of room offered: | 66 |
| Amenities: | Rooms on secure floor, secure, free parking, exercise facility, free local telephone calls, cost-free connection to long distance carrier, reservations can be made through CRS, indoor pool, free wireless, free cable channels, indoor pool & hot tub, |
| ADA approved handicap accessibility features: | 4 handicap rooms. 1 has full roll-in shower, pool has a lift, 1 Jacuzzi room is handicap accessible. |
| Note: |
|
| Address: | 16105 SW Pacific Hwy., King City, OR 97224 |
| Phone: | 503/431-2100 |
| Fax: | 503/431-2115 |
| E-mail: | sales@bwnorthwindinn.com |
| Web: | |
| City Name: Tigard |
|
|---|---|
| Hotel/Motel Name: | Homestead Studio Suites |
| Room type: | Standard w/kitchenette |
| Lodging Per Diem: | |
| Base: | Single 74.99 Double $79.99 |
| Taxes: | Single 7.50 Double $8.00 |
| Total: | Single $82.49 Double $87.99 |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | No |
| Total Rooms : | 137 |
| How many of the type of room offered: | 127 |
| Amenities: | Free parking, free local telephone calls, reservations can be made through CRS, high-speed wireless internet $4.99/stay, cable TV w/premium channels, weekly & monthly rates avail. |
| ADA approved handicap accessibility features: | Physically challenged public/common areas, meets ADA specs, handicap parking |
| Note: |
|
| Address: | 13009 SW 68th Parkway, Tigard, OR 97223 |
| Phone: | 503/670-0555 or 800 EXT STAY |
| Fax: | 503/670-0655 |
| E-mail: | lko@extendedstay.com |
| Web: | extendedstayhotels.com |
| City Name: Tigard |
|
|---|---|
| Hotel/Motel Name: | Phoenix Inn Suites |
| Room type: | All rooms are studio suites |
| Lodging Per Diem: | |
| Base: | 10/1/08-9/30/09 Single Occupancy, $98.; Double Occupancy $108. |
| Taxes: | 10/1/08-9/30/09 Single Occupancy, $9.80.; Double Occupancy $10.80 |
| Total: | 10/1/08-6/30/09 Single Occupancy, $107.80.; Double Occupancy $108.80 |
| Extend Rate to Other States : | |
| Seasonal Rates: | No |
| Blackout Periods: | |
| Breakfast: | Complimentary extended continental breakfast |
| Total Rooms : | 101 |
| How many of the type of room offered: | 10 |
| Amenities: | Sleeping rooms on secure floor, secure, free parking, exercise facility, business service center on premises, cost-free connection to long distance carrier, free local telephone calls, reservations can be made through CRS, free Wi-Fi, cable TV, indoo |
| ADA approved handicap accessibility features: | ADA smoke detectors, door handles, toilets, showers, closet rods |
| Note: |
|
| Address: | 9575 SW Locust St., Tigard, OR 97223 |
| Phone: | 503/624-9000 or 800-624-6884 |
| Fax: | 503/968-8184 |
| E-mail: | reservations705@phoenixinn.com |
| Web: | www.phoenixinn.com |
| City Name: Tigard |
|
|---|---|
| Hotel/Motel Name: | Quality Inn Tigard |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | Single Occupancy, $69.99.; Double Occupancy $74.99. |
| Taxes: | Single Occupancy, $6.99.; Double Occupancy $7.50 |
| Total: | Single Occupancy, $76.99.; Double Occupancy $82.49 |
| Extend Rate to Other States : | |
| Seasonal Rates: | No |
| Blackout Periods: | |
| Breakfast: | Complimentary deluxe continental breakfast |
| Total Rooms : | 115 |
| How many of the type of room offered: | 115 |
| Amenities: | Sleeping rooms on secure floor, free parking, exercise facility, business service center on premises, free local phone calls, cost-free connection to long distance carrier, reservations can be made through CRS at commissionable rates, free Wi-Fi, fre |
| ADA approved handicap accessibility features: | Handiapped accessible rooms available |
| Note: |
|
| Address: | 11460 SW Pacific Hwy, Tigard, OR 97223 |
| Phone: | 503-245-6421 |
| Fax: | 503-245-6425 |
| E-mail: | ronhkinc@yahoo.com |
| Web: | www.wqualityinn.com |
| City Name: Tigard |
|
|---|---|
| Hotel/Motel Name: | Shilo Inn & Suites Washington Square |
| Room type: | 74 standard; 4 standard w/kitchenette; 1 furnished apt |
| Lodging Per Diem: | |
| Base: | Single occupancy $90.; Double Occupancy $105.00 |
| Taxes: | Single occupancy $9.00 Double Occupancy $105.00 |
| Total: | Single occupancy $99. Double Occupancy $115.50 |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary full breakfast |
| Total Rooms : | 77 |
| How many of the type of room offered: | 70 |
| Amenities: | Rooms on secure floor, free parking, exercise facility, business service center on premises, free local calls, cost free connection to long distance carrier, reservations can be made through CRS, free Wi-Fi, satellite TV & free ShowTime, indoor spa, |
| ADA approved handicap accessibility features: | Hearing impaired kits, special assist rooms upon request, short stature kits avail. |
| Note: |
|
| Address: | 10830 SW Greenburg Rd., Tigard, OR 97223 |
| Phone: | 503-620-4320 or 1-800-222-2244 |
| Fax: | 503-620-8277 |
| E-mail: | washingtonsquare@shiloinns.com |
| Web: | www.shiloinns.com |