| City Name: Springfield |
|
|---|---|
| Hotel/Motel Name: | Crossland Economy Studios |
| Room type: | Standard w/kitchenette |
| Lodging Per Diem: | |
| Base: | Single $49.99. Double Occupancy $54.99. |
| Taxes: | Single Occupancy, $3.75; Double Occupancy $4.12 |
| Total: | Single Occupancy, $53.74; Double Occupancy $59.11 |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | No breakfast |
| Total Rooms : | 127 |
| How many of the type of room offered: | 117 |
| Amenities: | Free parking, free local phone calls, reservations can be made through CRS, Wi-Fi avail. For $4.99 one time fee for entire length of stay, cable TV w/premium channels, weekly & monthly rates avail. |
| ADA approved handicap accessibility features: | Physically challenged public/common areas, meets ADA specs, handicap parking |
| Note: |
|
| Address: | 520 Harlow Rd., Springfield. OR 07477 |
| Phone: | 541/741-3908 or 1-800-EXT-STAY |
| Fax: | 541/741-3945 |
| E-mail: | spg@extendedstay.com |
| Web: | www.extendedstayhotels.com |
| City Name: Springfield |
|
|---|---|
| Hotel/Motel Name: | Quality Inn & Suites |
| Room type: | 89 Standard & 11 suites |
| Lodging Per Diem: | |
| Base: | Single Occupancy, $87; Double Occupancy, $97. |
| Taxes: | Single Occupancy, $9.14; Double Occupancy $10.19 |
| Total: | Single Occupancy, $96.14; Double Occupancy $107.19 |
| Extend Rate to Other States : | |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | |
| Total Rooms : | 100 |
| How many of the type of room offered: | 95 |
| Amenities: | Sleeping rooms on secure floor, free parking, business service center on premises, free local phone calls, cost free connection to long distance carrier, reservations can be made through CRS, free Wi-Fi, HBO, free access to Gold's Gym, outdoor pool, |
| ADA approved handicap accessibility features: | Close van-accessible parking, roll-in shower, assistive listening kits, lower check-in counter, plenty of maneuvering space |
| Note: |
|
| Address: | 3550 Gateway St, Springfield, OR 97477 |
| Phone: | 541/726-9266 |
| Fax: | 541/744-2643 |
| E-mail: | gm.or164@choicehotels.com |
| Web: | www.qualityinn.com/hotel-springfield-oregon-or164 |
| City Name: Springfield |
|
|---|---|
| Hotel/Motel Name: | Shilo Inn Hotel & Suites Springfield/Eugene |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | Single Occupancy, $67.; Double Occupancy $67. |
| Taxes: | Single Occupancy, $7.04; Double Occupancy $7.04 |
| Total: | Single Occupancy, $74.04; Double Occupancy $74.04 |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary continental breakfast |
| Total Rooms : | 143 |
| How many of the type of room offered: | 143 |
| Amenities: | Sleeping rooms on secure floor, free parking, free shuttle to nearest airport, full service restaurant on premises, business service center on premises, free local phone calls, cost free connection to long distance carrier, reservations can be made t |
| ADA approved handicap accessibility features: | Hearing impaired kits, special assist rooms upon availability, short stature kits avail. |
| Note: |
|
| Address: | 3350 Gateway St., Springfield, OR 97477 |
| Phone: | 541/747-0332 or 800-222-2244 |
| Fax: | 541/726-0587 |
| E-mail: | corporatesales@shiloinns.com |
| Web: | www.shiloinns.com |