| City Name: Medford |
|
|---|---|
| Hotel/Motel Name: | Best Western Horizon Inn |
| Room type: | 120 Standard |
| Lodging Per Diem: | |
| Base: | 9/1/07 - 5/31/08 Single Occupancy $77. Double occupancy $77. 5/31/08 - 9/1/08 Single Occupancy $84. Double occupancy $84. |
| Taxes: | 9/1/07 - 5/31/08 Single Occupancy $7. Double occupancy $7. 5/31/08 - 9/1/08 Single Occupancy $8.40. Double occupancy $8.40 |
| Total: | 9/1/07 - 5/31/08 Single Occupancy $84. Double occupancy $84. 5/31/08 - 9/1/08 Single Occupancy $84. Double occupancy $84. |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | Yes |
| Blackout Periods: | |
| Breakfast: | Complimentary full breakfast |
| Total Rooms : | 122 |
| How many of the type of room offered: | 10 non-smoking |
| Amenities: | Rooms on secure floor, secure, free parking, full-service restaurant on premises, exercise facility, business service center on premises, free local calls, cost free connection to long distance carrier, reservations can be made through CRS, free Wi- |
| ADA approved handicap accessibility features: | Handicap rooms on 1st floor |
| Note: |
|
| Address: | 1154 Barnett Rd. E., Medford, OR 97504 |
| Phone: | 541-779-5085 or 1/800/452-2255 |
| Fax: | 541-772-6878 |
| E-mail: | djstricker@charter.net |
| Web: | www.bestwestern.com |
| City Name: Medford |
|
|---|---|
| Hotel/Motel Name: | Candlewood Suites |
| Room type: | Suites |
| Lodging Per Diem: | |
| Base: | 9/1-5/31 Single-$77. Double-$77. 6/1/ -8/31 Single $85. Double $85. |
| Taxes: | 9/1-5/31 Single-$7.70. Double-$7.70. 6/1/ -8/31 Single $8.50. Double $8.50. |
| Total: | 9/1-5/31 Single-$84.70. Double-$84.70. 6/1/ -8/31 Single $93.50. Double $93.50. |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | Yes |
| Blackout Periods: | No |
| Breakfast: | No |
| Total Rooms : | 72 |
| How many of the type of room offered: | 5 |
| Amenities: | Rooms on secure floor, free parking, free shuttle to nearest airport, exercise facility, business service center on premises, free local telephone calls, cost-free connection to long distance carrier, reservations can be made thru CRS, free Wi-Fi, f |
| ADA approved handicap accessibility features: | 2-yr old bldg, all ADA codes are current |
| Note: |
|
| Address: | 3548 Heathrow Way, Medford, OR 97504 |
| Phone: | 541/772-2800 |
| Fax: | 541/772-2804 |
| E-mail: | cwsmedfordds@sonmar.com |
| Web: | www.candlewoodsuites.com/medfordor |
| City Name: Medford |
|
|---|---|
| Hotel/Motel Name: | Holiday Inn Express Medford |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | |
| Taxes: | |
| Total: | |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | 10/1/07 - 5/31/07 Single Occupancy $84.70. 6/1/07-8/31/07 Single Occupancy $93.50 |
| Blackout Periods: | |
| Breakfast: | Complimentary expanded continental breakfast |
| Total Rooms : | 51 |
| How many of the type of room offered: | 56 |
| Amenities: | Rooms on secure floor, secure, free parking, free shuttle to nearest airport, exercise facility, free local calls, business service center on premises, cost free connection to long distance carrier, reservations can be made through CRS, free wireless |
| ADA approved handicap accessibility features: | |
| Note: |
|
| Address: | 1501 S. Pacific Hwy., Medford, OR 97501 |
| Phone: | 541-732-1400 or 800-Holiday |
| Fax: | 541-732-0700 |
| E-mail: | HIEMedfordgm@sonmar.com |
| Web: | www.hiexpress.com/medford |
| City Name: Medford |
|
|---|---|
| Hotel/Motel Name: | Ramada Medford & Convention Center |
| Room type: | 154 Standard |
| Lodging Per Diem: | |
| Base: | Single Occupancy $63. Double occupancy $72. |
| Taxes: | Single Occupancy 10%. Double occupancy 10% |
| Total: | Single Occupancy $69.30. Double occupancy $79.20. |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Deluxe continental breakfast |
| Total Rooms : | 154 |
| How many of the type of room offered: | 137 |
| Amenities: | Free parking, business service center on premises, free local calls, cost free connection to long distance carrier, reservations can be made through CRS, free Wi-Fi, cable TV, indoor pool, park & fly program |
| ADA approved handicap accessibility features: | All facilities (lobby, convention center, handicap (wheelchair accessible), 2 handicap accessible rooms |
| Note: |
|
| Address: | 2250 Biddle Rd., Medford, OR 97504 |
| Phone: | 541-779-3141 or 1/800/779-7829 |
| Fax: | 541-779-2623 |
| E-mail: | ramadamedford@yahoo.com |
| Web: | www.ramadamedford.com |
| City Name: Medford |
|
|---|---|
| Hotel/Motel Name: | Red Lion Hotel Medford |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | |
| Taxes: | |
| Total: | |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | 6/1/08-8/31/08 Single Occupancy $93.50 incl tax Double occupancy $104.50 incl tax 10/1/07-5/31/08 & 9/1/08-9/30/08 Single Occupancy $84.70 incl tax Double occupancy $95.70 incl tax |
| Blackout Periods: | |
| Breakfast: | No |
| Total Rooms : | 185 |
| How many of the type of room offered: | 185 |
| Amenities: | Free parking, free shuttle to airport, full service restaurant on premises, exercise facility, business service center on premises, free local calls, cost free connection to long distance carrier, reservations can be made through CRS, free Wi-Fi, , 2 |
| ADA approved handicap accessibility features: | Roll-in showers, dedicated parking spaces, handicap accessible restroom stalls and accessible sink |
| Note: |
|
| Address: | 200 N. Riverside Ave., Medford, OR 97501 |
| Phone: | 541-779-5811 or 1-800-REDLION |
| Fax: | 541-779-7961 |
| E-mail: | margaret.knight@redlion.com |
| Web: | www.redlion.com |
| City Name: Medford |
|
|---|---|
| Hotel/Motel Name: | Rogue Regency Inn & Suites |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | Single Occupancy $87. Double Occupancy $97. |
| Taxes: | Single Occupancy 10%. Double Occupancy 10%. |
| Total: | Single Occupancy $95.70. Double Occupancy $106.70. |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary continental breakfast |
| Total Rooms : | 203 |
| How many of the type of room offered: | 198 |
| Amenities: | Rooms on secure floor, secure, free parking, free shuttle to nearest airport, full service restaurant on premises, exercise facility, business service center on premises, free local telephone calls, cost-free connection to long distance carrier, rese |
| ADA approved handicap accessibility features: | 8 accessible rooms, 3 with roll-in showers. ADA approved pool |
| Note: |
|
| Address: | 2300 Biddle Rd., Medford OR 97504 |
| Phone: | 541/770-1234 or 800/535-5805 |
| Fax: | 541/770-2466 |
| E-mail: | roberta@rogueregency.com |
| Web: | www.rogueregency.com |
| City Name: Medford |
|
|---|---|
| Hotel/Motel Name: | Shilo Inn, Medford |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | Single Occupancy $59. Double occupancy $59. |
| Taxes: | Single Occupancy $5.90. Double occupancy $5.90. |
| Total: | Single Occupancy $64.90. Double occupancy $64.90. |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary continental breakfast |
| Total Rooms : | 48 |
| How many of the type of room offered: | 48 |
| Amenities: | Rooms on secure floor, free shuttle to nearest airport,full-service restaurant on premises, exercise facility, business service center on premises, free local calls, cost free connection to long distance carrier, reservations can be made through CRS, |
| ADA approved handicap accessibility features: | Hearing impaired, special assist, short stature kits avail. |
| Note: |
|
| Address: | 2111 Biddle Rd., Medford, OR 97504 |
| Phone: | 541-770-5151 or 1-800-222-2244 |
| Fax: | 541-776-0417 |
| E-mail: | corporatesales@shiloinns.com |
| Web: | www.shiloinns.com |
| City Name: Medford |
|
|---|---|
| Hotel/Motel Name: | Windmill Inn of Medford |
| Room type: | Standard, 1 furnished apt. |
| Lodging Per Diem: | $59.00 |
| Base: | 9/1 - 5/31 Single Occupancy $77. Double Occupancy $77. 6/1 - 8/31 Single Occupancy $85. Double Occupancy $85. |
| Taxes: | 9/1 - 5/31 Single Occupancy $7.70. Double Occupancy $7.70. 6/1 - 8/31 Single Occupancy $8.50. Double Occupancy $8.50. |
| Total: | 9/1 - 5/31 Single Occupancy $84.70. Double Occupancy $84.70. 6/1 - 8/31 Single Occupancy $93.50. Double Occupancy $93.50. |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary full breakfast |
| Total Rooms : | 123 |
| How many of the type of room offered: | 123 |
| Amenities: | Rooms on secure floor, secure, free parking, free shuttle to nearest airport, adjacent restaurant, exercise facility, business service center on premises, free local phone calls, cost free connection to long distance carrier, reservations can be thro |
| ADA approved handicap accessibility features: | 7 guest rooms w/roll-in showers in ADA compliance |
| Note: |
|
| Address: | 1950 Biddle Road, Medford, OR 97504 |
| Phone: | 541-779-0050 or 1-800-547-4747 |
| Fax: | 541-779-0050 |
| E-mail: | medam@windmillinns.com |
| Web: | www.windmillinns.com |