| City Name: Klamath Falls |
|
|---|---|
| Hotel/Motel Name: | EconoLodge |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | Single Occupancy, $41.99; Double Occupancy $46.99 |
| Taxes: | Single Occupancy, $3.78; Double Occupancy $4.23 |
| Total: | Single Occupancy, $45.77; Double Occupancy $51.22 |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary continental breakfast |
| Total Rooms : | 49 |
| How many of the type of room offered: | 42 |
| Amenities: | Sleeping rooms on secure floor, secure free parking, business service center on premises, free local telephone calls, reservations can be made thru CRS, free Wi-Fi, HBO, Microwave, fridge, hair dryer in all rooms |
| ADA approved handicap accessibility features: | handicap room |
| Note: |
|
| Address: | 75 Main St., Klamath Falls, OR 97601 |
| Phone: | 541/884-7735 |
| Fax: | 541/882-7095 |
| E-mail: | gm.or051@choicehotels.com |
| Web: | www.choicehotels.com/hotel/or051 |
| City Name: Klamath Falls |
|
|---|---|
| Hotel/Motel Name: | Quality Inn |
| Room type: | Standard, standard w/kitchenette, suites |
| Lodging Per Diem: | |
| Base: | Single Occupancy, $74.; Double Occupancy $79. |
| Taxes: | Single Occupancy, $6.66; Double Occupancy $7.11 |
| Total: | Single Occupancy, $80.66; Double Occupancy $86.11 |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary continental breakfast |
| Total Rooms : | 79 |
| How many of the type of room offered: | 70 |
| Amenities: | Sleeping rooms on secure floor, secure free parking, full service restaurant on premises, exercise facility, business service center on premises, free local telephone calls, reservations can be made thru CRS, free Wi-Fi, HBO, outdoor seasonal pool & |
| ADA approved handicap accessibility features: | Handicap rooms |
| Note: |
|
| Address: | 100 Main St., Klamath Falls, OR 97601 |
| Phone: | 541/882-4666 or 800/425-6423 |
| Fax: | 541/883-8795 |
| E-mail: | gm.or413@choicehotels.com |
| Web: | www.choicehotels.com/hotel/or413 |
| City Name: Klamath Falls |
|
|---|---|
| Hotel/Motel Name: | Red Lion Hotel Klamath Falls |
| Room type: | Premium rooms |
| Lodging Per Diem: | |
| Base: | 9/1/07 - 5/31/08 Single Occupancy $77. Double occupancy $87. 6/1/08 -8/31/08 Single Occupancy $85. Double occupancy $95. |
| Taxes: | 9/1/07 - 5/31/08 Single Occupancy $6.93. Double occupancy $7.83 6/1/08 -8/31/08 Single Occupancy $7.65. Double occupancy $8.55. |
| Total: | 9/1/07 - 5/31/08 Single Occupancy $83.93. Double occupancy $94.83. 6/1/08 -8/31/08 Single Occupancy $92.65. Double occupancy $103.55. |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | |
| Total Rooms : | 108 |
| How many of the type of room offered: | 101 |
| Amenities: | Rooms on secure floor, secure free parking, free shuttle to nearest airport, full service restaurant on premises, exercise facility, business service center on premises, free local calls, cost free connection to long distance carrier, reservations ca |
| ADA approved handicap accessibility features: | Roll-in shower, guard rails in tub, wider doorways, handicap rooms all non-smoking |
| Note: |
|
| Address: | 3612 S. 6th St., Klamath Falls, OR 97603 |
| Phone: | 541-882-8864 o r 800/733-5466 |
| Fax: | 541-884-2046 |
| E-mail: | gm.rlkf@bhghotels.com |
| Web: | www.redlion.com |
| City Name: Klamath Falls |
|
|---|---|
| Hotel/Motel Name: | Shilo Inn Hotel-Klamath Falls |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | Single Occupancy $79.; Double Occupancy $79. |
| Taxes: | Single Occupancy $7.11; Double Occupancy $7.11 |
| Total: | Single Occupancy $86.11.; Double Occupancy $86.11. |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary continental breakfast |
| Total Rooms : | 143 |
| How many of the type of room offered: | 143 |
| Amenities: | Rooms on secure floor, parking, free shuttle to nearest airport, full service restaurant on premises, exercise facility, business service center on premises, free local calls, cost free connection to long distance carrier, reservations can be made th |
| ADA approved handicap accessibility features: | Hearing impaired kits, special assist rooms upon request, short stature kits avail. |
| Note: |
|
| Address: | 2500 Almond St., Klamath Falls, OR 97601 |
| Phone: | 541-885-7980 or 1-800-222-2244 |
| Fax: | 541-885-7959 |
| E-mail: | corporatesales@shiloinns.com |
| Web: | www.shiloinns.com |