| City Name: Bend |
|
|---|---|
| Hotel/Motel Name: | Comfort Inn & Suites |
| Room type: | Standard & Suites |
| Lodging Per Diem: | |
| Base: | Single occupancy $81., Double Occupancy $81. |
| Taxes: | Single occupancy $8.10, Double Occupancy $8.10 |
| Total: | Single occupancy $89.10, Double Occupancy $89.10 |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary full breakfast |
| Total Rooms : | |
| How many of the type of room offered: | 64 |
| Amenities: | Sleeping rooms on secure floor, free parking, exercise facility, business service center on premises, free local telephone calls, cost free connection to long distance carrier, reservations can be made through CRS, digital cable TV w/HBO, outdoor poo |
| ADA approved handicap accessibility features: | Handicap standard and suite rooms, roll-in shower, grab bars, etc. |
| Note: |
|
| Address: | 62065 SE 27th St., Bend, OR 97701 |
| Phone: | 541-617-9696 or 1-866-326-0271 |
| Fax: | 541-322-4080 |
| E-mail: | tpenn@comfortinnbend.com |
| Web: | |
| City Name: Bend |
|
|---|---|
| Hotel/Motel Name: | EconoLodge |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | Single Occupancy, $59. ; Double Occupancy $59. |
| Taxes: | Single Occupancy, $5.90. ; Double Occupancy $5.90. |
| Total: | Single Occupancy, $64.90 ; Double Occupancy $64.90. |
| Extend Rate to Other States : | |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary Continental Breakfast |
| Total Rooms : | 59 |
| How many of the type of room offered: | 59 |
| Amenities: | Rooms on secure floor, secure, free parking, business service center on premises, free local phone calls, cost free connection to long distance carrier, reservations can be made through CRS, Wi-Fi, fridge & micro, in-room coffee, iron & board, cable |
| ADA approved handicap accessibility features: | |
| Note: |
|
| Address: | 437 NE 3rd St., Bend, OR 97701 |
| Phone: | 541/382-7711 or 800/304-4050 |
| Fax: | 541/385-0989 |
| E-mail: | rockybend@hotmail.com |
| Web: | econolodge.com |
| City Name: Bend |
|
|---|---|
| Hotel/Motel Name: | Fairfield Inn & Suites by Marriott |
| Room type: | 56 standard, 24 suites |
| Lodging Per Diem: | |
| Base: | 10/01/08 - 6/30/09 Single Occupancy, $90. ; Double Occupancy $90. 7/1/09 - 8/31/09 Single Occupancy, $124. ; Double Occupancy $124. 09/01/09 - 9/30/09 Single Occupancy, $90. ; Double Occupancy $90. |
| Taxes: | 10/01/08 - 6/30/09 Single Occupancy, $90. ; Double Occupancy $90. 7/1/09 - 8/31/09 Single Occupancy, $124. ; Double Occupancy $124. 09/01/09 - 9/30/09 Single Occupancy, $90. ; Double Occupancy $90. |
| Total: | 10/01/08 - 6/30/09 Single Occupancy, $99. ; Double Occupancy $99. 7/1/09 - 8/31/09 Single Occupancy, $136.40. ; Double Occupancy $136.40. 09/01/09 - 9/30/09 Single Occupancy, $99. ; Double Occupancy $99. |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary continental breakfast |
| Total Rooms : | 80 |
| How many of the type of room offered: | 80 |
| Amenities: | Rooms on secure floor, secure, free parking, exercise facility, business service center on premises, cost free connection to long distance carrier, reservations can be made through CRS, free Wi-Fi, indoor pool & spa, free cable tv w/premium channels, |
| ADA approved handicap accessibility features: | TDD, roll-in showers |
| Note: |
|
| Address: | 1626 NW Wall St., Bend, OR 97701 |
| Phone: | 541-318-1747 or 1-800-228-2800 |
| Fax: | 800-228-2800 |
| E-mail: | sales@bendsuites.com |
| Web: | www.marriott.com/rdmfi |
| City Name: Bend |
|
|---|---|
| Hotel/Motel Name: | LaQuinta Inn |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | Single Occupancy, $81. ; Double Occupancy $81. |
| Taxes: | Single Occupancy, $8.10. ; Double Occupancy $8.10. |
| Total: | Single Occupancy, $89.10. ; Double Occupancy $89.10. |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Free continental breakfast buffet |
| Total Rooms : | 65 |
| How many of the type of room offered: | 65 |
| Amenities: | Rooms on secure floor, free parking, exercise facility, business service center on premises, free local phone calls, cost free connection to long distance carrier, reservations can be made through CRS, free Wi-Fi, 24-hour indoor pool & whirlpool spa, |
| ADA approved handicap accessibility features: | ADA access to lobby, front desk, breakfast room, lobby PC, some guest rooms. Phone hearing impaired kit available |
| Note: |
|
| Address: | 61200 S. US 97, Bend, OR 97702 |
| Phone: | 541/388-2277 or 800/531-5900 |
| Fax: | 541/388-8820 |
| E-mail: | shelleyaa@web-ster.com |
| Web: | lq.com |
| City Name: Bend |
|
|---|---|
| Hotel/Motel Name: | Phoenix Inn Suites-Bend |
| Room type: | King suites & double queen suites |
| Lodging Per Diem: | |
| Base: | 10/1/08-6/30/09 & 9/1/09 - 12/30/09-Single Occupancy, $90.; Double Occupancy $90; 7/1/09-8/31/09-Single Occupancy, $124.; Double Occupancy $124. |
| Taxes: | 10/1/08-6/30/09 & 9/1/09 - 12/30/09-Single Occupancy, $9.; Double Occupancy $9; 7/1/09-8/31/09-Single Occupancy, $12.40; Double Occupancy $12.40 |
| Total: | 10/1/08-6/30/09 & 9/1/09 - 12/30/09-Single Occupancy, $99.; Double Occupancy $99; 7/1/09-8/31/09-Single Occupancy, $136.40.; Double Occupancy $136.40 |
| Extend Rate to Other States : | |
| Seasonal Rates: | Yes |
| Blackout Periods: | |
| Breakfast: | Complimentary extended breakfast |
| Total Rooms : | 117 |
| How many of the type of room offered: | 0 |
| Amenities: | Sleeping rooms on secure floor, secure, free parking, exercise facility, business service center on premises, cost-free connection to long distance carrier, free local telephone calls, reservations can be made through CRS, free Wi-Fi, cable TV, indoo |
| ADA approved handicap accessibility features: | Wheelchair accessible, elevator, indoor pool, wide passages, bathroom accessible, counters, hairdryers, desk |
| Note: |
|
| Address: | 300 NW Franklin, Bend, OR 97701 |
| Phone: | 541/317-9292 or 888/291-4764 |
| Fax: | 541/317-9090 |
| E-mail: | cathy.buck@phoenixinn.com |
| Web: | www.phoenixinnsuites.com |
| City Name: Bend |
|
|---|---|
| Hotel/Motel Name: | Quality Inn |
| Room type: | 49 Standard, 1 suite |
| Lodging Per Diem: | |
| Base: | 9/25/08 - 6/30/09 Single Occupancy, $81.50. ; Double Occupancy $90. 7/1/09 - 8/31/09 Single Occupancy, $90. ; Double Occupancy $99. |
| Taxes: | 9/25/08 - 6/30/09 Single Occupancy, $8.15. ; Double Occupancy $9.00 7/1/09 - 8/31/09 Single Occupancy, $9.00. ; Double Occupancy $9.90. |
| Total: | 9/25/08 - 6/30/09 Single Occupancy, $89.65. ; Double Occupancy $99. 7/1/09 - 8/31/09 Single Occupancy, $99. ; Double Occupancy $108.90. |
| Extend Rate to Other States : | |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary full breakfast |
| Total Rooms : | 50 |
| How many of the type of room offered: | 49 |
| Amenities: | Rooms on secure floor, free parking, exercise facility, business service center on premises, free local phone calls, cost free connection to long distance carrier, reservations can be made through CRS, indoor pool & spa, micro & fridge in each room, |
| ADA approved handicap accessibility features: | Roll-in shower, hering impired, grab bars, parking near lobby |
| Note: |
|
| Address: | 20600 Grandview Dr., Bend, OR 97701 |
| Phone: | 541/318-0848 or 800/831-3537 |
| Fax: | 541/383-7106 |
| E-mail: | dsehgal@live.com |
| Web: | bendqualityinn.com |
| City Name: Bend |
|
|---|---|
| Hotel/Motel Name: | Shilo Inn Suites Hotel - Bend |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | Single occupancy $78., Double Occupancy $78. |
| Taxes: | Single occupancy $7.80., Double Occupancy $7.80 |
| Total: | Single occupancy $85.80., Double Occupancy $85.80. |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary continental breakfast |
| Total Rooms : | 151 |
| How many of the type of room offered: | 146 |
| Amenities: | Rooms on secure floor, parking, free shuttle to nearest airport, full service restaurant on premises, exercise facility, business service center on premises, free local calls, cost free connection to long distance carrier, reservations can be made th |
| ADA approved handicap accessibility features: | Hearing impaired kits, special assist rooms upon request, short stature kits avail. |
| Note: |
|
| Address: | 3105 O.B. Riley Rd., Bend, OR 97701 |
| Phone: | 541-389-9600 or 1-800-222-2244 |
| Fax: | 541-382-4310 |
| E-mail: | corporatesales@shiloinns.com |
| Web: | www.shiloinns.com |
| City Name: Bend |
|
|---|---|
| Hotel/Motel Name: | Sleep Inn of Bend |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | 10/1-6/30-Single occupancy $79. Double occupancy $89. 7/1 - 8/31 Single occupancy $95. Double occupancy $99. 9/01-6/30 Single occupancy $79; Double occupancy $89 |
| Taxes: | 10/1-6/30-Single occupancy $7.90. Double occupancy $8.90. 7/1 - 8/31 Single occupancy $9.50. Double occupancy $9.90. 9/01-6/30 Single occupancy $7.90; Double occupancy $8.90 |
| Total: | 10/1-6/30-Single occupancy $86.90. Double occupancy $97.90 7/1 - 8/31 Single occupancy $104.50. Double occupancy $108.90. 9/01-6/30 Single occupancy $97.90; Double occupancy $89 |
| Extend Rate to Other States : | No |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary Continental breakfast |
| Total Rooms : | 59 |
| How many of the type of room offered: | |
| Amenities: | Sleeping rooms on secure floor,secure, free parking, free local telephone calls, cost free connection to long distance carrier, reservations can be made through CRS at commissionable rates, free Wi-Fi, outdoor pool & spa, quiet location, restaurant & |
| ADA approved handicap accessibility features: | Handicap rooms approved, handicap parking |
| Note: |
|
| Address: | 600 NE Bellevue Dr., Bend, OR 97701 |
| Phone: | 541/330-0050 |
| Fax: | 541/383-8109 |
| E-mail: | gm.or420@choicehotels.com |
| Web: | |
| City Name: Bend |
|
|---|---|
| Hotel/Motel Name: | Super 8 Motel Bend |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | Single Occupancy, $65.88; Double Occupancy $65.88 |
| Taxes: | Single Occupancy, $6.58; Double Occupancy $6.58 |
| Total: | Single Occupancy, $72.46; Double Occupancy $72.46 |
| Extend Rate to Other States : | No |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary Continental breakfast |
| Total Rooms : | 80 |
| How many of the type of room offered: | 80 |
| Amenities: | Sleeping rooms on secure floor, secure, free parking, free local telephone calls, cost free connection to long distance carrier, reservations can be made through CRS, free high speed internet |
| ADA approved handicap accessibility features: | Phones, doorknockers |
| Note: |
|
| Address: | 1275 S. Hwy 97, Bend, OR 97702 |
| Phone: | 541/388-6888 or 1-800-800-8000 |
| Fax: | 541/389-9056 |
| E-mail: | BendS8@pendevserv.com |
| Web: | www.super8.com |
| City Name: Bend |
|
|---|---|
| Hotel/Motel Name: | The Riverhouse Hotel & Convention Center |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | Single Occupancy $90. |
| Taxes: | Single Occupancy $10.63 |
| Total: | Single Occupancy $99.90 |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | 7/1/09-8/30/09 Single Occupancy $124.00 + $10 tax + $136.40 |
| Blackout Periods: | |
| Breakfast: | Complimentary Full Breakfast |
| Total Rooms : | 220 |
| How many of the type of room offered: | 211 |
| Amenities: | Free parking, full service restaurant on premises, exercise facility, business service service center on premises, free local phone calls, cost-free connection to long distance carrier, reservations can be made through CRS, car rental agency on premi |
| ADA approved handicap accessibility features: | In compliance |
| Note: |
|
| Address: | |
| Phone: | 541/389-3111 or 866-558-9893 |
| Fax: | 541/389-0780 |
| E-mail: | rachelle@riverhouse.com |
| Web: | www.riverhouse.com |
| City Name: Bend |
|
|---|---|
| Hotel/Motel Name: | TownePlace Suites by Marriott |
| Room type: | Suites |
| Lodging Per Diem: | |
| Base: | 10/1/08-3/30/09-Single occupancy $90. Double occupancy $90. 7/1/09 - 8/31/09 Single occupancy $124. Double occupancy $124. 9/1/09-9/30/09 Single occupancy $90. Double occupancy $90. |
| Taxes: | 10/1/08-3/30/09-Single occupancy $12.40. Double occupancy $12.40. 7/1/09 - 8/31/09 Single occupancy $12.40. Double occupancy $12.40. 9/1/09-9/30/09 Single occupancy $9.00. Double occupancy $9.00. |
| Total: | 10/1/08-3/30/09-Single occupancy $99. Double occupancy $99. 7/1/09 - 8/31/09 Single occupancy $136.40. Double occupancy $136.40 9/1/09-9/30/09 Single occupancy $99. Double occupancy $99. |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary Continental breakfast |
| Total Rooms : | 71 |
| How many of the type of room offered: | 71 |
| Amenities: | Sleeping rooms on secure floor, secure, free parking, exercise facility, business service center on premises, cost free connection to long distance carrier, reservations can be made through CRS, free Wi-Fi, cable TV w/ premium channels, outdoor pool, |
| ADA approved handicap accessibility features: | TDD, roll-in showers |
| Note: |
|
| Address: | 755 SW 13th Place, Bend, OR 97702 |
| Phone: | 541/382-5006 or 1-800-257-3000 |
| Fax: | 541/382-1919 |
| E-mail: | sales@bendsuites.com |
| Web: | www.marriott.com/romts |