| City Name: Beaverton |
|
|---|---|
| Hotel/Motel Name: | Comfort Inn & Suites |
| Room type: | Standard, suites |
| Lodging Per Diem: | |
| Base: | Single Occupancy, $89.; Double Occupancy $89. |
| Taxes: | Single Occupancy, $8.90; Double Occupancy $8.90 |
| Total: | Single Occupancy, $97.90.; Double Occupancy $97.90 |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary full breakfast |
| Total Rooms : | 105 |
| How many of the type of room offered: | |
| Amenities: | Sleeping rooms on secure floor, secure free parking, full-service restaurant on premises, exercise facility, business service center on premises, free local telephone calls, cost free connection to long distance carrier, reservations can be made thro |
| ADA approved handicap accessibility features: | Roll-in shower |
| Note: |
|
| Address: | 13455 SW TV Highway, Beaverton, OR |
| Phone: | 503/643-9100 |
| Fax: | 503/643-0514 |
| E-mail: | |
| Web: | www.portlandcomfortinn.com |
| City Name: Beaverton |
|
|---|---|
| Hotel/Motel Name: | Extended Stay America Portland/Beaverton |
| Room type: | Standard w/kitchenette |
| Lodging Per Diem: | |
| Base: | Single Occupancy, $79.99.; Double Occupancy $84.99. |
| Taxes: | Single Occupancy, $8.00; Double Occupancy $8.50 |
| Total: | Single Occupancy, $87.99; Double Occupancy $93.49 |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | No breakfast |
| Total Rooms : | 122 |
| How many of the type of room offered: | 112 |
| Amenities: | Free parking, free local telephone calls, reservations can be made through CRS, Wi-Fi-$4.99 one time fee for entire length of stay, Cable TV with premium channels, weekly & monthly rates avail. |
| ADA approved handicap accessibility features: | Physically challenged public/common areas, meets ADA specs, handicap parking |
| Note: |
|
| Address: | 18665 NW Eider Ct., Beaverton, OR 97006 |
| Phone: | 503/439-1515 or 800-EXT STAY |
| Fax: | 503/439-1616 |
| E-mail: | hll@extendedstay.com |
| Web: | www.extendedstay.com |
| City Name: Beaverton |
|
|---|---|
| Hotel/Motel Name: | Homestead Studio Suites Portland Beaverton |
| Room type: | Standard w/kitchenette |
| Lodging Per Diem: | |
| Base: | Single Occupancy, $74.99.; Double Occupancy $79.99. |
| Taxes: | Single Occupancy, $7.50; Double Occupancy $8.00 |
| Total: | Single Occupancy, $82.49; Double Occupancy $87.99 |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | No |
| Total Rooms : | 143 |
| How many of the type of room offered: | 133 |
| Amenities: | Free parking, full-service restaurant on premises, free local telephone calls, reservations can be made through CRS, Wi-Fi-$4.99 one time fee for entire length of stay, cable TV w/premium channels, weekly & monthly rates avail. |
| ADA approved handicap accessibility features: | Handicap parking, physically challenged public/common areas, meets ADA specs |
| Note: |
|
| Address: | 875 SW 158th Avenue, Beaverton, OR 97006 |
| Phone: | 503/690-3600 |
| Fax: | 503/533-8805 |
| E-mail: | sce@extendedstay.com |
| Web: | www.extendedstayhotels.com |
| City Name: Beaverton |
|
|---|---|
| Hotel/Motel Name: | Phoenix Inn Suites-Beaverton |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | Single Occupancy, $90.; Double Occupancy $149. |
| Taxes: | Single Occupancy, $9.00; Double Occupancy $14.90 |
| Total: | Single Occupancy, $99.; Double Occupancy $163.90 |
| Extend Rate to Other States : | No |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary continental breakfast |
| Total Rooms : | 98 |
| How many of the type of room offered: | 96 |
| Amenities: | Sleeping rooms on secure floor, free parking, exercise facility, business service center on premises, free local telephone calls, cost free connection to long distance carrier, reservations can be made through CRS, free Wi-Fi, Cable TV with premium c |
| ADA approved handicap accessibility features: | ADA approved guest rooms, featuring ADA approved bathrooms & vanities |
| Note: |
|
| Address: | 15402 NW Cornell Rd., Beaverton, OR 97006 |
| Phone: | 503/614-8100 or 888/944-8100 |
| Fax: | 503/614-0352 |
| E-mail: | pih31_gm@phoenixinn.com |
| Web: | www.phoenixinnsuites.com |
| City Name: Beaverton |
|
|---|---|
| Hotel/Motel Name: | Shilo Inn Suites Hotel - Beaverton |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | Single occupancy $70., Double Occupancy $70. |
| Taxes: | Single occupancy $7., Double Occupancy $7. |
| Total: | Single occupancy $77., Double Occupancy $77. |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | |
| Blackout Periods: | |
| Breakfast: | Complimentary full breakfast |
| Total Rooms : | 142 |
| How many of the type of room offered: | 142 |
| Amenities: | Rooms on secure floor, parking, full service restaurant on premises, exercise facility, business service center on premises, free local calls, cost free connection to long distance carrier, reservations can be made through CRS, free Wi-Fi, satellite |
| ADA approved handicap accessibility features: | Hearing impaired kits, special assist rooms upon request, short stature kits avail. |
| Note: |
|
| Address: | 9900 SW Canyon Road, Portland, OR 97225 |
| Phone: | 503/297-2551 or 800/222-2244 |
| Fax: | 503/297-7708 |
| E-mail: | corporate sales@shiloinns.com |
| Web: | www.shiloinns.com |