| City Name: Astoria |
|
|---|---|
| Hotel/Motel Name: | Best Western |
| Room type: | 12 Standard, 1 standard w/kitchenette, 3 suites, 35 double queens |
| Lodging Per Diem: | |
| Base: | |
| Taxes: | |
| Total: | |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | 10/1/07-6/30/08-Single occupancy $93.50 inc tax ; Double occupancy $126.50 inc tax 7/1/08- 9/30/08-Single occupancy $135.30 Double occupancy $168.30 |
| Blackout Periods: | |
| Breakfast: | Complimentary continental breakfast |
| Total Rooms : | 75 |
| How many of the type of room offered: | 69 |
| Amenities: | Sleeping rooms on secure floor, secure free parking, exercise facility, business service center on premises, free local telephone calls, cost free connection to long distance carrier, reservations can be made through CRS, free Wi-Fi, indoor pool, sau |
| ADA approved handicap accessibility features: | Roll-in shower |
| Note: |
|
| Address: | 555 Hamburg Ave., Astoria, OR 97103 |
| Phone: | 503/325-2205or 800/621-0641 |
| Fax: | 503/325-5550 |
| E-mail: | 38156@hotel.bestwestern.com |
| Web: | www.bestwesternastoria.com |
| City Name: Astoria |
|
|---|---|
| Hotel/Motel Name: | Holiday Inn Express Hotel & Suites |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | |
| Taxes: | |
| Total: | |
| Extend Rate to Other States : | Yes |
| Seasonal Rates: | 10/1/07-6/30/08-Single occupancy $93.50 inc tax Double occupancy $93.50 inc tax 7/1/08- 8/31/08-Single occupancy $135.30 Double occupancy $135.30 |
| Blackout Periods: | |
| Breakfast: | Complimentary continental breakfast |
| Total Rooms : | 78 |
| How many of the type of room offered: | 78 |
| Amenities: | Sleeping rooms on secure floor, secure free parking, exercise facility, business service center on premises, free local telephone calls, cost free connection to long distance carrier, reservations can be made through CRS, free Wi-Fi |
| ADA approved handicap accessibility features: | Roll-in shower, assist bars in bathroom, shower stool, lowered peep-hole, clothes bar in closet, kitchenette area |
| Note: |
|
| Address: | 204 West Marine Drive, Astoria, OR 97103 |
| Phone: | 503/325-6222or 888-898-6222 |
| Fax: | 503/338-4702 |
| E-mail: | caroline@astoriahie.com |
| Web: | www.astoriahie.com |
| City Name: Astoria |
|
|---|---|
| Hotel/Motel Name: | Red Lion Inn Astoria |
| Room type: | Standard |
| Lodging Per Diem: | |
| Base: | 10/1/07-6/30/08-Single occupancy $85. Double occupancy $95. 7/1/1/08- 8/31/08-Single occupancy $123. Double occupancy $133. |
| Taxes: | 10/1/07-6/30/08-Single occupancy $8.50. Double occupancy $9.50. 7/1/1/08- 8/31/08-Single occupancy $12.30. Double occupancy $13.30. |
| Total: | 10/1/07-6/30/08-Single occupancy $93.50 Double occupancy $104.50 7/1/1/08- 8/31/08-Single occupancy $135.30. Double occupancy $146.30. |
| Extend Rate to Other States : | No |
| Seasonal Rates: | Yes |
| Blackout Periods: | |
| Breakfast: | |
| Total Rooms : | 122 |
| How many of the type of room offered: | 118 non-smoking |
| Amenities: | Free parking, exercise facility, free local telephone calls, reservations can be made through CRS, free Wi-Fi, cable TV & Pay per View movies, coffee makers, micro & fridge, iron, ironing board, hairdryer, bath amenities by Bath & Body Works |
| ADA approved handicap accessibility features: | Grab bars in bathroom, large doorways for wheelchairs |
| Note: |
|
| Address: | 400 Industry St., Astoria, OR 97103 |
| Phone: | 503/325-7373or 800-733-5466 |
| Fax: | 503/325-5786 |
| E-mail: | tia.degerstedt@redlion.com |
| Web: | www.redlion.com |